Compare Editions
Three editions. One platform. Choose the configuration that fits your business.
Compass Orient
$267/month
The Salesforce CRM foundation.
- Salesforce Pro Suite (required)
- Configured CRM & sales pipeline
- Email marketing flows
- NovoCircle management included
Compass Navigate
$452/month
Salesforce + Microsoft 365 + WordPress.
- Everything in Orient
- Microsoft 365 Business Standard
- WordPress managed website
- Calendly Teams scheduling
Compass Explore
$586/month
The full growth stack for small business.
- Everything in Navigate
- QuickBooks Online integration
- Apollo.io Pro (prospecting)
- DocuSign eSignature
What Each Edition Includes
| Feature | Orient $267/mo annual |
Navigate $452/mo annual |
Explore $586/mo annual |
|---|---|---|---|
| CRM & Sales | |||
| Salesforce CRM (Pro Suite required) | ✓ | ✓ | ✓ |
| Configured Sales Pipeline | ✓ | ✓ | ✓ |
| Lead & Contact Management | ✓ | ✓ | ✓ |
| Opportunity Tracking | ✓ | ✓ | ✓ |
| Salesforce Reporting & Dashboards | ✓ | ✓ | ✓ |
| Marketing | |||
| Email Marketing Flows | ✓ | ✓ | ✓ |
| Calendly Teams Scheduling | — | ✓ | ✓ |
| Apollo.io Pro (Prospecting & Sequences) | — | — | ✓ |
| Productivity | |||
| Microsoft 365 Business Standard | — | ✓ | ✓ |
| Microsoft Teams | — | ✓ | ✓ |
| SharePoint & OneDrive | — | ✓ | ✓ |
| WordPress Managed Website | — | ✓ | ✓ |
| DocuSign eSignature | — | — | ✓ |
| Business Intelligence | |||
| Salesforce Dashboards | ✓ | ✓ | ✓ |
| Sales Activity Reports | ✓ | ✓ | ✓ |
| Apollo.io Analytics (Prospecting) | — | — | ✓ |
| Finance | |||
| QuickBooks Online Integration | — | — | ✓ |
| Invoice & Payment Workflow | — | — | ✓ |
| Advanced Tools | |||
| eSignature Workflow (DocuSign) | — | — | ✓ |
| Outbound Prospecting Sequences | — | — | ✓ |
| NovoCircle Management | |||
| Ongoing Platform Management | ✓ | ✓ | ✓ |
| Configuration Support | ✓ | ✓ | ✓ |
| Subscription includes all editions below it | Base | Orient+ | Navigate+ |
Deployment Services
Compass subscriptions cover ongoing management. The following one-time services cover initial deployment.
| Service | Price | Description |
|---|---|---|
| Compass QuickStart | $1,850 | End-to-end deployment by NovoCircle. Environment setup, configuration, documentation, and handoff training. Live in 2–3 weeks. |
| Compass QuickFix | $2,100 | Existing Salesforce remediation. We diagnose your current instance, fix configuration issues, and align to the Compass spec. |
| DIY Deployment | Free | Self-directed deployment using NovoCircle's step-by-step deployment guide. Requires an internal Salesforce admin. |
Third-Party Licences by Edition
These costs are in addition to your Compass subscription. You hold these licences directly with each vendor. NovoCircle does not mark them up.
Note on Salesforce: Compass requires Salesforce Pro Suite (~$100/user/mo). Starter Suite does not support custom apps, which Compass depends on for its role-based configuration. You subscribe to Pro Suite directly through Salesforce — NovoCircle manages the deployment and configuration.
| Platform | Orient | Navigate | Explore | Est. Cost |
|---|---|---|---|---|
| Salesforce Pro Suite (required — Starter Suite not compatible) | ✓ | ✓ | ✓ | ~$100/user/mo |
| Microsoft 365 Business Standard | — | ✓ | ✓ | ~$12.50/user/mo |
| WordPress hosting | — | ✓ | ✓ | $15–$30/mo |
| Calendly Teams | — | ✓ | ✓ | ~$16/seat/mo |
| QuickBooks Online Plus | — | — | ✓ | ~$90/mo |
| Apollo.io Pro | — | — | ✓ | ~$99/user/mo |
| DocuSign Standard | — | — | ✓ | ~$25/user/mo |
Frequently Asked Questions
The Compass subscription covers NovoCircle's deployment management, configuration, and ongoing support services. Third-party platform licences (Salesforce, Microsoft 365, etc.) are held directly with each vendor and are separate costs.
Annual billing is paid upfront for 12 months at a discounted rate. Month-to-month billing is available at a higher monthly rate with the same 12-month commitment period.
Edition upgrades are available at any renewal point. If you need to upgrade mid-term, contact the NovoCircle team to discuss options.
The subscription itself does not include initial deployment. Compass QuickStart ($1,850) or QuickFix ($2,100) are optional one-time services for the initial build. If you have an in-house Salesforce admin, the free DIY Deployment option is also available.
Your subscription renews for another 12-month term unless you notify NovoCircle of changes before the renewal date. You can change editions, add users, or cancel at renewal.
Book a Compass Discovery Call
A 30-minute call to understand your business and determine which Compass edition makes sense. No obligation.
Book Discovery Call →